Multi Color Air And Water Hose With Plastic Connector Frabic Material
Product Details:
| Place of Origin: | China |
| Brand Name: | Reelworks |
| Certification: | ISO9001 |
| Model Number: | 723 Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiation |
|---|---|
| Price: | negotiation |
| Packaging Details: | 1pc in carton and in Pallet |
| Delivery Time: | 40 Working Day |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 40000pcs/month |
|
Detail Information |
|||
| Product Name: | Air And Water Hose Reel | Color: | Multi Color |
|---|---|---|---|
| Hose I.D.: | 1/2" | Hose Length: | 50"15m |
| Working Pressure: | 300PSI 20BAR | Fitting: | 3/4" GHT (MxF) Plastic Connector |
| Weight: | 3.08lbs / 1.4kgs | Material: | Frabic Material |
| Highlight: | air water hose,air hose for water |
||
Product Description
Multi Color Air And Water Hose With Plastic Connector Frabic Material
Air And Water Hose Introduction
• ADVANCED FABRIC GARDEN HOSE - Made from the Elastomer + Polyester materials & latest design. Made it
quite functional, lightweight, flexible.
• HIGH QUALITY - Triple stronger than normal water hose.
• DURABLE & NO MORE LEAKS - Sturdy on/off valve and polyester fabric cover. No leak,
never tangle, twist or kink.
• REPAIRABLE FIELD FITTINGS - The connectors can be install anywhere in the hose
which is convenient to fix.
Air And Water Hose Feature
Won’t kink under pressure
Extreme all-weather flexibility
Durable and abrasion-resistant outer cover
Rough Environment
Extremely Flexible Easy Coiling After Use
Lightweight and easy to handle
Air And Water Hose Advantage
Flexibility :Easy Coiling After Use
Won’t Kink
Light Weight
UV Resistant
Air And Water Hose Parameters
| Item No. USA | Item No. Europe | Hose I.D. | Hose Length | Working Pressure | Fitting | Weight | ||
| 723.015.04 | 723.028.04 | 50_ | 15m |
300PSI 20BAR |
3/4" GHT (MxF) Plastic Connector | 3.08lbs | 1.40kgs | |
| 723.015.06 | 723.028.06 | 1/2" | 75_ | 23m | 4.84lbs | 2.20kgs | ||
| 723.015.07 | 723.028.07 | 100_ | 30m | 6.38lbs | 2.90kgs | |||
| 723.016.04 | 5/8" | 50_ | 15m | 300PSI | 3/4" GHT (MxF) | 4.40lbs | 2.00kgs | |


