Aluminum Digital Oil Flow Meter With LCD Display Powered By 3.6V Battery
Product Details:
Place of Origin: | China |
Brand Name: | Lubeworks |
Model Number: | 15220351 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1 piece in carton and pallet |
Delivery Time: | 40 working days after received your payment |
Payment Terms: | T/T or L/C at sight |
Supply Ability: | 6,000pcs per month |
Detail Information |
|||
Product Name: | 35L Digital Oil Meter | Inlet Connection: | 1/2" BSP |
---|---|---|---|
Power Source: | ER 14250 3.6V | Fluid Range: | 1-35L/M |
Precision: | ±0.5% | Pressure Range: | 0.5-100bar |
Material: | Aluminum | Display: | Liter, Gallon, Pint And Quart |
High Light: | digital oil flow meter,fuel oil flow meter |
Product Description
Made Of Aircraft ALuminum Digital Oil Meter With Easy to Read LCD Display Powered By 3.6V Battery
Specifications:
Item No. | 15220351 | 15220352 | DM10002 |
Inlet connection | 1/2"BSP | 1/2"NPT | 1/2" |
Fluid range | 1-35L/min | 1-10gallon/min | 1-10gallon/min |
Pressure range | 0.5-100bar | 7-1500psi | 7-1500psi |
Precision | ±0.5% | ±0.5% | ±0.5% |
Temperature | Min -10˚C,max +60˚C | Min -10˚C,max +60˚C | Min -10˚C,max +50˚C |
Power surce | ER 14250 3.6V | ER 14250 3.6V | CR2 3.0V |
Weight | 0.6kg / 1.3lbs | 0.6kg / 1.3lbs | 0.4kg / 0.9lbs |
Package size | 12x6.5x9.5cm | 12x6.5x9.5cm | 12x8.5x8cm |
Description:
35L/10GAL. DIGITAL OIL METER | ||
• Dispenses in liter, gallon, pint and quart | ||
• 5-digital easy to read LCD display powered by 3.6V battery | ||
• Made of aircraft aluminum to ensure the strength and quality | ||
• Waterproof and oil-proof design |
|
Want to Know more details about this product