Diesel Pump Drum And Tank Fuel Transfer Pump Kit With Mechanical Display Reset
Product Details:
| Place of Origin: | China |
| Brand Name: | Fuelworks |
| Certification: | CE |
| Model Number: | 10307000 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 |
|---|---|
| Price: | negotiation |
| Packaging Details: | 1 carton and then pallet |
| Delivery Time: | 40 working days |
| Supply Ability: | 2000pcs/month |
|
Detail Information |
|||
| Pump Rate: | 15GPM / 57LPM | Voltage: | 230V |
|---|---|---|---|
| Model Of Meter: | Mechanical | Package: | 50.5 * 44.5 * 45cm |
| Delivery Hose: | 4M / 13FT | Suction Hose: | 2M / 6.5FT |
| Highlight: | fuel oil transfer pump,12v fuel transfer pump |
||
Product Description
Diesel Pump Drum And Tank Fuel Transfer Pump Kit With Mechanical Display Reset
Specifications:
| Item No. | Pump Rate | Voltage | Model of Pump | Mode of Nozzle | Mode of Meter | Package Dimension | Weight |
| 10307000 | 9GPM / 35LPM | 12V | 17530700 | 18322001 | Not Available | 41.5x27.5x27cm | 10.5kgs |
| 19GPM / 70LPM | 24V | ||||||
| 10305610 | 15GPM / 57LPM | 12V | 17530560 | 18322001 | Not Available | 41.5x27.5x27cm | 10.5kgs |
| 10305611 | 15GPM / 57LPM | 24V | 17530561 | 18322001 | Not Available | 41.5x27.5x27cm | 10.5kgs |
| 10307005 | 9GPM / 35LPM | 12V | 17530700 | 18322001 | 15111200 | 41.5x27.5x27cm | 12.5kgs |
| 19GPM / 70LPM | 24V | ||||||
| 10305617 | 15GPM / 57LPM | 12V | 17530560 | 18322001 | 15111200 | 41.5x27.5x27cm | 12.5kgs |
| 10305618 | 15GPM / 57LPM | 24V | 17530561 | 18322001 | 15111200 | 41.5x27.5x27cm | 12.5kgs |
| 10305612 | 15GPM / 57LPM | 230V | 17330560 | 18322001 | 15111200 | 41.5x27.5x27cm | 11.5kgs |
| 10307201 | 20GPM / 72LPM | 230V | 17330720 | 18322001 | 15111200 | 41.5x27.5x27cm | 11.5kgs |
| 10305619 | 15GPM / 57LPM | 230V | 17330560 | 18322001 | Not Available | 41.5x27.5x27cm | 9.5kgs |
| 10307207 | 20GPM / 72LPM | 230V | 17330720 | 18322001 | Not Available | 41.5x27.5x27cm | 9.5kgs |
| 10306604 | 18GPM / 66LPM | 120V | 17330660 | 18322001 | 15111200 | 41.5x27.5x27cm | 9.5kgs |
| 10308204 | 22GPM / 80LPM | 120V | 17330820 | 18322001 | 15111200 | 41.5x27.5x27cm | 9.5kgs |
| 10306605 | 18GPM / 66LPM | 120V | 17330660 | 18322001 | Not Available | 41.5x27.5x27cm | 9.5kgs |
| 10308205 | 22GPM / 80LPM | 120V | 17330820 | 18322001 | Not Available | 41.5x27.5x27cm | 9.5kgs |
|
Description:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Want to Know more details about this product





