Small Spring Driven Air And Water Hose Reel , Four Direction Non - Snag Hose Rollers
Product Details:
Place of Origin: | China |
Brand Name: | Reelworks |
Model Number: | 850 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1pc in carton and in Pallet |
Delivery Time: | 40 Working Day |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000pcs/month |
Detail Information |
|||
Product Name: | Spring Driven Hose Reel | Hose Length: | 15M |
---|---|---|---|
Working Pressure: | 20Bar-276Bar | Base: | Rugged Base For Strength |
Hose I.D.: | 3/8" 1/4" 1/2" | Hose: | SBR Rubber; S.A.E.100R1Rubber Wire Braid |
Swivel: | Sealed Connection Points Against Leackage | Spring: | Center Located Spring |
High Light: | heavy duty water hose reel,spring driven hose reel |
Product Description
Sealed Connection Points Spring Driven Air And Water Hose Reel With Spring Fully Enclosed And Lubricated
Specification:
850 LOW PRESSURE AIR/WATER REELS | Hose max temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
L850152 | 1/4" | 15m | 20bar | 1/4" | NBR Rubber | 52.0x27.0x52.0cm | 21.8/23.8 kgs | 396 pcs |
L850153 | 3/8" | 15m | 20bar | 3/8" | NBR Rubber | 52.0x27.0x52.0cm | 22.8/24.8 kgs | 396 pcs |
L850154 | 1/2" | 15m | 20bar | 1/2" | NBR Rubber | 52.0x27.0x52.0cm | 23.8/25.8 kgs | 396 pcs |
850 MEDIUM PRESSURE WATER/OIL REELS |
Hose max temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
M850152 | 1/4" | 15m | 190bar | 1/4" | S.A.E.100R1 Wire Braid | 52.0x27.0x52.0cm | 22.2/24.2 kgs | 396 pcs |
M850153 | 3/8" | 15m | 155bar | 3/8" | S.A.E.100R1 Wire Braid | 52.0x27.0x52.0cm | 23.7/25.7 kgs | 396 pcs |
M850154 | 1/2" | 15m | 138bar | 1/2" | S.A.E.100R1 Wire Braid | 52.0x27.0x52.0cm | 25.2/27.3 kgs | 396 pcs |
850 HIGH PRESSURE GREASE/HYDRAULIC OIL REELS |
Hose max temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
H850152 | 1/4" | 15m | 345bar | 1/4" | S.A.E.100R2 Wire Braid | 52.0x27.0x52.0cm | 23.8/25.9 kgs | 396 pcs |
H850153 | 3/8" | 15m | 276bar | 3/8" | S.A.E.100R2 Wire Braid | 52.0x27.0x52.0cm | 26.9/27.9 kgs | 396 pcs |
Descriptions:
|
Want to Know more details about this product