Floor Mount Steel Air And Water Hose Reel With Dual Pedestal Adjustable Arm
Product Details:
Place of Origin: | China |
Brand Name: | Reelworks |
Model Number: | 820 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1pc in carton and in Pallet |
Delivery Time: | 40 Working Day |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000pcs/month |
Detail Information |
|||
Product Name: | Steel Air And Water Hose Reel | Hose Length: | 10M-15M |
---|---|---|---|
Application: | Air / Water / Oil / Grease | Locking Ratchet: | Multiple Position |
Hose I.D.: | 3/8" ; 1/4" ; 1/2" | Hose Option: | SBR Rubber; S.A.E.100R1Rubber Wire Braid |
Roller: | Four Direction Non-snag Roller | Arm: | Dual Pedestal Arm |
Highlight: | heavy duty water hose reel,spring driven hose reel |
Product Description
Floor Mount Steel Air And Water Hose Reel With Dual Pedestal Adjustable Arm
Specification:
L820 LOW PRESSURE AIR/WATER REELS | Hose max temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
L820103 | 3/8" | 10m | 20bar | 3/8" | SBR Rubber | 52.0x23.0x54.0cm | 19.0/21.0 kgs | 400 pcs |
L820153 | 3/8" | 15m | 20bar | 3/8" | SBR Rubber | 52.0x23.0x54.0cm | 20.0/22.0 kgs | 400 pcs |
L820104 | 1/2" | 10m | 20bar | 1/2" | SBR Rubber | 52.0x23.0x54.0cm | 22.0/24.0 kgs | 400 pcs |
L820154 | 1/2" | 15m | 20bar | 1/2" | SBR Rubber | 52.0x23.0x54.0cm | 24.0/26.0 kgs | 400 pcs |
M820 MEDIUM PRESSURE WATER/OIL REELS |
Hose max temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
M820103 | 3/8" | 10m | 155bar | 3/8" | S.A.E.100R1 Rubber Wire Braid | 52.0x23.0x54.0cm | 20.0/22.0 kgs | 400 pcs |
M820153 | 3/8" | 15m | 155bar | 3/8" | S.A.E.100R1 Rubber Wire Braid | 52.0x23.0x54.0cm | 22.0/24.0 kgs | 400 pcs |
M820104 | 1/2" | 10m | 138bar | 1/2" | S.A.E.100R1 Rubber Wire Braid | 52.0x23.0x54.0cm | 22.0/22.0 kgs | 400 pcs |
M820154 | 1/2" | 15m | 138bar | 1/2" | S.A.E.100R1 Rubber Wire Braid | 52.0x23.0x54.0cm | 25.0/27.0 kgs | 400 pcs |
H820 HIGH PRESSURE GREASE/HYDRAULIC OIL REELS |
Hose max temperature 210˚F (100˚C). |
MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY |
H820102 | 1/4" | 10m | 345bar | 1/4" | S.A.E.100R2 Rubber Wire Braid | 52.0x23.0x54.0cm | 20.0/22.0 kgs | 400 pcs |
H820152 | 1/4" | 15m | 345bar | 1/4" | S.A.E.100R2 Rubber Wire Braid | 52.0x23.0x54.0cm | 22.0/24.0 kgs | 400 pcs |
H820103 | 3/8" | 10m | 276bar | 3/8" | S.A.E.100R2 Rubber Wire Braid | 52.0x23.0x54.0cm | 22.0/24.0 kgs | 400 pcs |
H820153 | 3/8" | 15m | 276bar | 3/8" | S.A.E.100R2 Rubber Wire Braid | 52.0x23.0x54.0cm | 25.0/27.0 kgs | 400 pcs |
Descriptions:
• Heavy-duty construction for long life in professional and automotive applications | ||||||
• Reel covered by corrosion resistant powder coating, two supporting arm and base | ||||||
galvanized | ||||||
• Dual pedestal base, double supporting 3.5cm axle, full flow shaft & swivel joint, | ||||||
structurally reinforced | ||||||
• Multi-position locking ratchet | ||||||
• Adjustable guide arm | ||||||
• Four direction non-snag rollers reduce hose wear abrasion | ||||||
• Wall, ceiling or floor mount |
Want to Know more details about this product