Oil / Grease Air And Water Hose Reel With Spring Fully Enclosed And Lubricated
Product Details:
| Place of Origin: | China | 
| Brand Name: | Reelworks | 
| Model Number: | 2950 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 50pcs | 
|---|---|
| Price: | negotiation | 
| Packaging Details: | 1pc in carton and in Pallet | 
| Delivery Time: | 40 Working Day | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 40000pcs/month | 
| Detail Information | |||
| Product Name: | Spring Driven Hose Reel | Application: | Air / Water / Oil / Grease | 
|---|---|---|---|
| Working Pressure: | 20Bar-276Bar | Hose Lenght: | 15m | 
| Hose I.D.: | 3/8" 1/4" 1/2" | Hose: | SBR Rubber; S.A.E.100R1Rubber Wire Braid | 
| Hose Stopper: | Automatically Stops Retracing Hose For Safety | Hose Replacement: | Simple Hose Replacement Without Dismantling Reel | 
| Highlight: | heavy duty water hose reel,spring driven hose reel | ||
Product Description
Sealed Connection Points Spring Driven Air And Water Hose Reel With Spring Fully Enclosed And Lubricated
Descriptions:
| • Perfect for application in industries, vehicle repair & maintenance workshops | ||||||
| • Spring tension easily adjustable from the outside | ||||||
| • Designed to transfer air, water, oil and grease | ||||||
| • Compact size and easy installation | ||||||
| • Simple hose replacement without dismantling the reel | ||||||
| • 1.5m lead-in hose | ||||||
Specification:
| 2950 LOW PRESSURE AIR/WATER REELS | Hose max temperature 210˚F (100˚C). | |||||
| MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY | 
| 29507154 | 1/2" | 15m | 20bar | 1/2" | NBR Rubber | 21.3x20.9x7.5cm | 27.5/29.5 kgs | 480 pcs | 
| 29507153 | 3/8" | 15m | 20bar | 3/8" | NBR Rubber | 21.3x20.9x7.5cm | 28.5/31.1 kgs | 480 pcs | 
| 2950 MEDIUM PRESSURE WATER/OIL REELS | Hose max temperature 210˚F (100˚C). | |||||
| MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY | 
| 29508154 | 1/2" | 15m | 138bar | 1/2" | S.A.E.100R1 Wire Braid | 21.3x20.9x7.5cm | 30.3/32.3 kgs | 480 pcs | 
| 29508153 | 3/8" | 15m | 155bar | 3/8" | S.A.E.100R1 Wire Braid | 21.3x20.9x7.5cm | 31.8/33.8 kgs | 480 pcs | 
| 
 2950 HIGH PRESSURE GREASE/HYDRAULIC OIL REELS | 
 Hose max temperature 210˚F (100˚C). | ||||||
| MODEL | Hose I.D. | Hose Length | Working Pressure | Inlet/Outlet | Hose Material | Package | N.W/G.W | Q'TY 20'CY | 
| 29509152 | 1/4" | 15m | 345bar | 1/4" | S.A.E.100R2 Wire Braid | 21.3x20.9x7.5cm | 31.3/33.3 kgs | 480 pcs | 
| 29509153 | 3/8" | 15m | 276bar | 3/8" | S.A.E.100R2 Wire Braid | 21.3x20.9x7.5cm | 32.8/34.8 kgs | 480 pcs | 
Want to Know more details about this product
    
 
     
        

 
                        




 
                                    